Album: Silver Tones - The Best Of John Mayall and The Blues Breakers

Artist: John Mayall and The Blues Breakers
Album: Silver Tones - The Best Of John Mayall and The Blues Breakers
Year: 1998
Genre: Blues
| # | Track Title | Mode, kbps | Length | Size, MB | |
|---|---|---|---|---|---|
| 1 | Ain't No Brakeman | 198 | 4:06 | 5.79 | Download |
| 2 | Blues For The Lost Days | 196 | 6:14 | 8.71 | Download |
| 3 | Dead City | 210 | 3:48 | 5.71 | Download |
| 4 | Fan The Flames | 211 | 3:17 | 4.95 | Download |
| 5 | I Could Cry | 198 | 5:08 | 7.26 | Download |
| 6 | I Don't Mind | 203 | 3:16 | 4.74 | Download |
| 7 | Mail Order Mystics | 219 | 4:42 | 7.34 | Download |
| 8 | Movin' Groovin' Blues | 212 | 4:12 | 6.35 | Download |
| 9 | No Big Hurry | 151 | 3:12 | 3.44 | Download |
| 10 | Not At Home | 198 | 4:09 | 5.85 | Download |
| 11 | Spinning Coin | 208 | 4:40 | 6.92 | Download |
| 12 | Stone Cold Deal | 194 | 4:17 | 5.92 | Download |
| 13 | Wake Up Call | 201 | 4:14 | 6.07 | Download |
| 14 | When The Devil Starts Crying | 213 | 4:13 | 6.42 | Download |









